Figure A shows the network topology for the configuration that follows, which shows how to configure EIGRP using the commands covered in this chapter.
Figure 10-1. Network Topology for EIGRP Configuration
Note:
The host name, password, and interfaces have all been configured as per the configuration example in configuring a router section, "Configuration Example: Basic Router Configuration"
Boston Router
| Boston>en | |
| Boston#config t | |
| Boston(config)#router eigrp 100 | Enables EIGRP routing |
| Boston(config-router)#no auto-summary | Disables auto summarization |
| Boston(config-router)#eigrp log-neighbor-changes | Changes with neighbors will be displayed |
| Boston(config-router)#network 172.16.0.0 | Advertises directly connected networks (classful address only) |
| Boston(config-router)#exit | |
| Boston(config)#exit | |
| Boston#copy run start | |
Buffalo Router
| Buffalo>en | |
| Buffalo#config t | |
| Buffalo(config)#router eigrp 100 | Enables EIGRP routing |
| Buffalo(config-router)#no auto-summary | Disables auto summarization |
| Buffalo(config-router)#eigrp log-neighbor-changes | Changes with neighbors will be displayed |
| Buffalo(config-router)#network 172.16.0.0 | Advertises directly connected networks (classful address only) |
| Buffalo(config-router)#Ctrl+Z | Exits back to privileged mode |
| Buffalo#copy run start | |
Bangor Router
| Bangor>en | |
| Bangor#config t | |
| Bangor(config)#router eigrp 100 | Enables EIGRP routing |
| Bangor(config-router)#no auto-summary | Disables auto summarization |
| Bangor(config-router)#eigrp log-neighbor-changes | Changes with neighbors will be displayed |
| Bangor(config-router)#network 172.16.0.0 | Advertises directly connected networks (classful address only) |
| Bangor(config-router)#Ctrl+Z | Exits back to privileged mode |
| Bangor#copy run start | |

2 comments:
hey, i tout ur eigrp is usefull for me la! thanx ya.
its really a better example of eigrp
Post a Comment